Concept
microstructure sensors
URI | http://vocab.nerc.ac.uk/collection/L05/current/184/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Fast response sensors sampled at high frequency to determine the distribution of water body properties on a millimetric scale. | ||
Date | 2012-02-23T10:11:31 | ||
Identifier | SDN:L05::184 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207556 |
W06:CLSS0002 |
Instrument type | Mapping: 876782 | |
D01:D0100002 |
Instruments | Mapping: 1393128 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 112606 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544117 |
L22 SeaVoX Device Catalogue - (10) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.