Concept
ocean colour radiometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/304/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Sensors that measure the intensity and nature of electromagnetic radiation in a manner optimised for the determination of ocean chlorophyll concentration. | ||
Date | 2008-01-10T16:19:34 | ||
Identifier | SDN:L05::304 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_INSTRUMENT/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207566 |
W06:CLSS0002 |
Instrument type | Mapping: 876793 | |
D01:D0100002 |
Instruments | Mapping: 1393106 | |
L21:ICAT05 |
SeaDataNet remote sensor categories | Mapping: 112535 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544224 |
L22 SeaVoX Device Catalogue - (5) | |||
Related | |||
P25 NETMAR aggregation parameters - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.