Concept
terrestrial radiometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/309/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Sensors that measure the intensity and nature of electromagnetic radiation in a manner optimised for the quantification of terrestrial phenomena. | ||
Date | 2008-01-10T16:23:53 | ||
Identifier | SDN:L05::309 | ||
Note | accepted | ||
Has Current Version | 1 | ||
replaces | Atmospheric chemistry remote sensors | ||
Sea ice remote sensors | |||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG01 |
instrument | Mapping: 207570 |
W06:CLSS0002 |
Instrument type | Mapping: 876798 | |
L21:ICAT05 |
SeaDataNet remote sensor categories | Mapping: 112540 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544226 |
L22 SeaVoX Device Catalogue - (16) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.