Concept
terrestrial radiometers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/309/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Sensors that measure the intensity and nature of electromagnetic radiation in a manner optimised for the quantification of terrestrial phenomena. | ||
| Date | 2008-01-10T16:23:53 | ||
| Identifier | SDN:L05::309 | ||
| Note | accepted | ||
| Is Version Of | 309 | ||
| replaces | Atmospheric chemistry remote sensors | ||
| Sea ice remote sensors | |||
| version | 1 | ||
| Broader | L19:SDNKG01 |
instrument | |
W06:CLSS0002 |
Instrument type | ||
L21:ICAT05 |
SeaDataNet remote sensor categories | ||
| Narrower | W01:003 |
SeaDataNet device category | |
| L22 SeaVoX Device Catalogue - (16) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.