Concept
bathymetric LiDARs
URI | http://vocab.nerc.ac.uk/collection/L05/current/312/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that measure the depth of a water body by determining the distances from the platform to the surface and the bed by timing reflected pulses of laser light. | ||
Date | 2009-10-16T11:58:26 | ||
Identifier | SDN:L05::312 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_INSTRUMENT/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207573 |
W06:CLSS0002 |
Instrument type | Mapping: 876802 | |
L21:ICAT05 |
SeaDataNet remote sensor categories | Mapping: 191686 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544227 |
Related | P25:ELEV |
Elevation | Mapping: 469772 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.