Concept
active fluorometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/353/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Fluorometers that measure photosynthetic parameters by taking measurements whilst manipulating the phytoplankton with controlled high-intensity illumination such as pump and probe and FRRF. | ||
Date | 2013-02-26T17:11:07 | ||
Identifier | SDN:L05::353 | ||
Note | accepted | ||
Is Version Of | 353 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG01 |
instrument | |
W06:CLSS0002 |
Instrument type | ||
D01:D0100002 |
Instruments | ||
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | ||
Narrower | W01:003 |
SeaDataNet device category | |
L22 SeaVoX Device Catalogue - (6) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.