Concept
expendable CTDs
| URI | http://vocab.nerc.ac.uk/collection/L05/current/354/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Instruments that measure vertical profiles of sea temperature and salinity with a free falling disposable temperature and conductivity sensor package. | ||
| Date | 2007-11-20T09:34:4 | ||
| Identifier | SDN:L05::354 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| http://vocab.nerc.ac.uk/scheme/NETOC_INSTRUMENT/current/ | |||
| Broader | C77:H10 |
CTD stations | Mapping: 159670 |
L19:SDNKG01 |
instrument | Mapping: 207579 | |
W06:CLSS0002 |
Instrument type | Mapping: 876810 | |
D01:D0100002 |
Instruments | Mapping: 1393085 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 112525 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544283 |
| L22 SeaVoX Device Catalogue - (3) | |||
| Related | |||
| P25 NETMAR aggregation parameters - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.