Concept
pH sensors
URI | http://vocab.nerc.ac.uk/collection/L05/current/355/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that measure the hydrogen ion concentration in the water column. | ||
Date | 2013-02-26T17:11:07 | ||
Identifier | SDN:L05::355 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Same As | CEH | http://onto.nerc.ac.uk/CAST/146 | Mapping: 234795 |
Broader | L19:SDNKG01 |
instrument | Mapping: 207580 |
W06:CLSS0002 |
Instrument type | Mapping: 876811 | |
D01:D0100002 |
Instruments | Mapping: 1393132 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 112526 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544230 |
L22 SeaVoX Device Catalogue - (41) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.