Concept
penetrometers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/361/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Dynamic or passive devices that determine the consistency or hardness of soil or sediment by measuring the depth or rate of penetration of a needle or cone rig into it when a known force is applied. | ||
| Date | 2010-02-19T11:52:56 | ||
| Identifier | SDN:L05::361 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Broader | L19:SDNKG01 |
instrument | Mapping: 207584 |
W06:CLSS0002 |
Instrument type | Mapping: 876817 | |
D01:D0100002 |
Instruments | Mapping: 1393166 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 170487 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544128 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.