Concept
altimeters
URI | http://vocab.nerc.ac.uk/collection/L05/current/379/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that measure their distance above a specified elevation such as the sea surface or the seabed. Classification includes acoustic and pressure-based instruments that are designed to provide platform z co-ordinate spatial coverage in the atmosphere or a water body. It excludes remote sensing instruments such as LIDAR and satellite radar altimeters designed to map surface elevation. | ||
Date | 2012-12-18T15:18:17 | ||
Identifier | SDN:L05::379 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207598 |
W06:CLSS0002 |
Instrument type | Mapping: 876835 | |
D01:D0100002 |
Instruments | Mapping: 1393183 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 191688 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544237 |
L22 SeaVoX Device Catalogue - (17) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.