Concept
metal analysers
URI | http://vocab.nerc.ac.uk/collection/L05/current/383/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | In-situ instruments that can determine the total, dissolved or particulate concentration of one or more metallic elements (including trace metalloids like arsenic) in a water body. | ||
Date | 2010-09-15T10:41:46 | ||
Identifier | SDN:L05::383 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207601 |
W06:CLSS0002 |
Instrument type | Mapping: 876839 | |
D01:D0100002 |
Instruments | Mapping: 1393111 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 191694 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544238 |
L22 SeaVoX Device Catalogue - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.