Concept
ADVs and turbulence probes
URI | http://vocab.nerc.ac.uk/collection/L05/current/384/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | ADV is the acronym for acoustic doppler velocimeter. The group includes all in-situ instruments that make high frequency measurements of three-dimensional current velocity in order to determine the extent of turbulence within a water body. | ||
Date | 2010-09-15T10:51:26 | ||
Identifier | SDN:L05::384 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 243501 |
W06:CLSS0002 |
Instrument type | Mapping: 876840 | |
D01:D0100002 |
Instruments | Mapping: 1393112 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 191695 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544178 |
L22 SeaVoX Device Catalogue - (11) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.