Concept
Expendable bathythermographs
URI | http://vocab.nerc.ac.uk/collection/L05/current/389/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Disposable, free-falling probes that measure temperature in relation to depth using a thermistor and electronic data acquisition system. Probes are dropped into the water and a temperature signal is transferred to the platform by a wire that breaks when the wire is out. Depth is calculated as a function of time to descend and a known constant rate of descent. | ||
Date | 2018-10-24T08:19:59 | ||
Identifier | SDN:L05::389 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:132 |
bathythermographs | Mapping: 1569851 |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 1569844 | |
Narrower | |||
L22 SeaVoX Device Catalogue - (19) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.