Concept
Mechanical bathythermographs
URI | http://vocab.nerc.ac.uk/collection/L05/current/390/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Tethered probes that measure temperature in relation to depth using a temperature and pressure package that is lowered into the water and subsequently retrieved using a winch. The profile of temperature is recorded mechanically by etchings on a glass slide. Depth is calculated as a function of pressure. | ||
Date | 2018-10-24T09:48:3 | ||
Identifier | SDN:L05::390 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:132 |
bathythermographs | Mapping: 1569888 |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 1569886 | |
Narrower | L22:TOOL1287 |
Unspecified {MBT} mechanical bathythermograph | Mapping: 1569891 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.