Concept
snow and ice samplers
URI | http://vocab.nerc.ac.uk/collection/L05/current/56/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | A device that collects a sample of frozen seawater or accumulated frozen precipitation. | ||
Date | 2013-02-26T17:11:07 | ||
Identifier | SDN:L05::56 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_INSTRUMENT/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207610 |
W06:CLSS0002 |
Instrument type | Mapping: 876851 | |
D01:D0100002 |
Instruments | Mapping: 1393115 | |
L21:ICAT01 |
SeaDataNet sample collector categories | Mapping: 112477 | |
Narrower | L22:TOOL1249 |
KOVACS ice coring systems | Mapping: 1529646 |
W01:003 |
SeaDataNet device category | Mapping: 544137 | |
Related | P25:ICESSALIN |
Ice salinity | Mapping: 342702 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.