Concept
flushing drills
URI | http://vocab.nerc.ac.uk/collection/L05/current/66/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Devices primarily designed to drill wells through sediment or rock that flush the drill spoil back to the surface where it is examined to provide lithological data through the process known as mud logging. | ||
Date | 2011-08-26T14:59:54 | ||
Identifier | SDN:L05::66 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG01 |
instrument | Mapping: 207617 |
W06:CLSS0002 |
Instrument type | Mapping: 876861 | |
L21:ICAT01 |
SeaDataNet sample collector categories | Mapping: 191383 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544323 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.