Concept
observers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/91/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Humans who estimate a parameter through observation of a phenomenon such as bird counts, bird song mappings and visual wave observations. | ||
| Date | 2014-11-18T12:21:3 | ||
| Identifier | SDN:L05::91 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| http://vocab.nerc.ac.uk/scheme/NETOC_INSTRUMENT/current/ | |||
| Broader | L19:SDNKG01 |
instrument | Mapping: 207622 |
W06:CLSS0002 |
Instrument type | Mapping: 876872 | |
D01:D0100002 |
Instruments | Mapping: 1393038 | |
L21:ICAT05 |
SeaDataNet remote sensor categories | Mapping: 112546 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544294 |
| Related | |||
| P25 NETMAR aggregation parameters - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.