Concept
Aquapulse
| URI | http://vocab.nerc.ac.uk/collection/L05/current/AQPL/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | A marine seismic source where a propane-oxygen mixture is exploded inside a steel cylinder. | ||
| Date | 2010-10-18T13:23:56 | ||
| Identifier | SDN:L05::AQPL | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L19:SDNKG01 |
instrument | Mapping: 207623 |
W06:CLSS0002 |
Instrument type | Mapping: 876875 | |
L21:ICAT07 |
SeaDataNet seismic source types | Mapping: 191698 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544185 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.