Concept
atmospheric transparency quantifiers
URI | http://vocab.nerc.ac.uk/collection/L05/current/ATRANS/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that quantify the degree of scattering and absorption of light passing through the atmosphere, including instruments that quantify aerosol and particulate concentrations (e.g. black carbon) and instruments measure meteorological visibility. | ||
Date | 2013-04-23T12:49:23 | ||
Identifier | SDN:L05::ATRANS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | W06:CLSS0002 |
Instrument type | Mapping: 876877 |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 480283 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544295 |
L22 SeaVoX Device Catalogue - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.