Concept
bioluminescence sensors
URI | http://vocab.nerc.ac.uk/collection/L05/current/BLUMS/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Submersible instruments which measure visible emissions from bioluminescent organisms by stimulating intracellular chemiluminescence through mechanical-stressors, such as turbulent water-flow, and sensing by photodetectors, such as photodiodes or photomultiplier tubes. Excludes bioluminescence biosensors which detect the presence of target chemicals or compounds using engineered-bioluminescent bacteria. | ||
Date | 2014-02-04T12:34:21 | ||
Identifier | SDN:L05::BLUMS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | W06:CLSS0002 |
Instrument type | Mapping: 876878 |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 521445 | |
Narrower | L22:TOOL0662 |
Chelsea Technologies Group GLOWtracka bioluminescence | Mapping: 521448 |
W01:003 |
SeaDataNet device category | Mapping: 544325 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.