Concept
Chirp
URI | http://vocab.nerc.ac.uk/collection/L05/current/CHRP/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Chirp systems emit a 'swept-frequency signal', meaning that the transmitted signal is emitted over a period of time and over a set range of frequencies. This repeatable (transmitted) waveform can be varied in terms of pulse length, frequency bandwidth, and phase/amplitude. A matched filter, or correlation process, collapses the swept frequency modulated (FM) received signal into a pulse of short duration, maximizing the signal-to-noise-ratio. The reflected signal is received by a tuned transducer array that generates the outgoing acoustic energy. Chirps operate within a range of 400Hz - 24 kHz and are used for the first 20-30 metres of unconsolidated sediments. | ||
Date | 2010-10-18T13:23:56 | ||
Identifier | SDN:L05::CHRP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG01 |
instrument | Mapping: 243509 |
W06:CLSS0002 |
Instrument type | Mapping: 876881 | |
L21:ICAT07 |
SeaDataNet seismic source types | Mapping: 191701 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544143 |
L22 SeaVoX Device Catalogue - (7) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.