Concept
electromagnetic sensors
URI | http://vocab.nerc.ac.uk/collection/L05/current/EMSR/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | In-situ sensors that simultaneuously measure electrical and magnetic fields. They are usually moored on the seabed for long periods of time for determination of deep structure through monitoring magnetotelluric currents. However, some may also be configured to be receivers for active electromagnetic surveys such as CSEM. | ||
Date | 2019-12-11T18:23:45 | ||
Identifier | SDN:L05::EMSR | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207627 |
W06:CLSS0002 |
Instrument type | Mapping: 876884 | |
D01:D0100002 |
Instruments | Mapping: 1393143 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 191703 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544296 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.