Concept
equilibrators
| URI | http://vocab.nerc.ac.uk/collection/L05/current/EQUIL/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Devices in which samples and carriers are brought into chemical equilibrium prior to analysis. For example, a shower head or tower full of marbles used to equilibrate water samples with air that is subsequently analysed for carbon dioxide to give pCO2 in the water sample. | ||
| Date | 2013-04-23T13:37:39 | ||
| Identifier | SDN:L05::EQUIL | ||
| Note | accepted | ||
| Is Version Of | EQUIL | ||
| version | 1 | ||
| Broader | W06:CLSS0002 |
Instrument type | |
L21:ICAT02 |
SeaDataNet sample processor categories | ||
| Narrower | W01:003 |
SeaDataNet device category | |
| L22 SeaVoX Device Catalogue - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.