Concept
ice thickness profilers
URI | http://vocab.nerc.ac.uk/collection/L05/current/ICEP/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that measure the freeboard, draught or thickness of ice sheets or sea ice. These are not to be confused with tethered ice profilers that are platforms that sample the water column beneath sea ice. | ||
Date | 2013-04-23T12:40:29 | ||
Identifier | SDN:L05::ICEP | ||
Note | accepted | ||
Is Version Of | ICEP | ||
version | 1 | ||
Broader | W06:CLSS0002 |
Instrument type | |
D01:D0100002 |
Instruments | ||
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | ||
Narrower | W01:003 |
SeaDataNet device category | |
L22 SeaVoX Device Catalogue - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.