Concept
elemental analysers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB01/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that quantify carbon, nitrogen and sometimes other elements by combusting the sample at very high temperature and assaying the resulting gaseous oxides. Usually used for samples including organic material. | ||
Date | 2008-01-10T16:10:12 | ||
Identifier | SDN:L05::LAB01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207632 |
W06:CLSS0002 |
Instrument type | Mapping: 876894 | |
D01:D0100002 |
Instruments | Mapping: 1393170 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 112548 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544146 |
L22 SeaVoX Device Catalogue - (22) | |||
CEH | http://onto.nerc.ac.uk/CAST/144 | Mapping: 234788 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.