Concept
autoanalysers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB04/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Instruments that continuously draw samples through plumbing adding reagents whilst controlling the environment to produce a chemical reaction before passing the sample to a detector, e.g. the automated colorimetric determination of nutrients. | ||
| Date | 2008-01-10T16:10:12 | ||
| Identifier | SDN:L05::LAB04 | ||
| Note | accepted | ||
| Is Version Of | LAB04 | ||
| version | 1 | ||
| Broader | L19:SDNKG01 |
instrument | |
W06:CLSS0002 |
Instrument type | ||
D01:D0100002 |
Instruments | ||
L21:ICAT03 |
SeaDataNet sample measurer categories | ||
| Narrower | W01:003 |
SeaDataNet device category | |
| L22 SeaVoX Device Catalogue - (16) | |||
| CEH | http://onto.nerc.ac.uk/CAST/117 | ||
| Related | |||
| P25 NETMAR aggregation parameters - (5) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.