Concept
optical microscopes
| URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB05/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Instruments that generate enlarged images of samples using the phenomena of reflection and absorption of visible light. Includes conventional and inverted instruments. | ||
| Date | 2008-01-10T16:10:12 | ||
| Identifier | SDN:L05::LAB05 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| http://vocab.nerc.ac.uk/scheme/NETOC_INSTRUMENT/current/ | |||
| Broader | L19:SDNKG01 |
instrument | Mapping: 207635 |
W06:CLSS0002 |
Instrument type | Mapping: 876898 | |
D01:D0100002 |
Instruments | Mapping: 1393172 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 112552 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544327 |
| L22 SeaVoX Device Catalogue - (8) | |||
| Related | P25:PHYTABUND |
Phytoplankton amount | Mapping: 342567 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.