Concept
ion microprobes
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB09/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that isotopically analyse a small area of sample by bombarding it with ions to form a plasma that is analysed in a mass spectrometer. | ||
Date | 2008-01-10T16:10:12 | ||
Identifier | SDN:L05::LAB09 | ||
Note | accepted | ||
Is Version Of | LAB09 | ||
version | 1 | ||
Broader | L19:SDNKG01 |
instrument | |
W06:CLSS0002 |
Instrument type | ||
D01:D0100002 |
Instruments | ||
L21:ICAT03 |
SeaDataNet sample measurer categories | ||
Narrower | W01:003 |
SeaDataNet device category |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.