Concept
inductively-coupled plasma atomic emission spectroscopes
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB14/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that pass nebulised samples into an inductively-coupled gas plasma (8-10000 K) where they are atomised and excited. The de-excitation optical emissions at characteristic wavelengths are spectroscopically analysed. | ||
Date | 2008-01-10T16:10:12 | ||
Identifier | SDN:L05::LAB14 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Same As | CEH | http://onto.nerc.ac.uk/CAST/137 | Mapping: 234767 |
Broader | L19:SDNKG01 |
instrument | Mapping: 207642 |
W06:CLSS0002 |
Instrument type | Mapping: 876907 | |
D01:D0100002 |
Instruments | Mapping: 1393071 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 112561 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544250 |
L22 SeaVoX Device Catalogue - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.