Concept
mass spectrometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB16/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments used to measure the mass-to-charge ratio of ions most generally used to find the composition of a sample by generating a mass spectrum representing the masses of sample components. | ||
Date | 2008-01-10T16:10:12 | ||
Identifier | SDN:L05::LAB16 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 208052 |
W06:CLSS0002 |
Instrument type | Mapping: 876909 | |
D01:D0100002 |
Instruments | Mapping: 1393149 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 112563 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544300 |
L05 SeaDataNet device categories - (6) | |||
L22 SeaVoX Device Catalogue - (19) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.