Concept
accelerator mass spectrometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB17/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments measuring the mass-to-charge ratio of the products of sample molecule disassociation, atom ionisation and ion acceleration in a particle accelerator. | ||
Date | 2008-01-10T16:10:12 | ||
Identifier | SDN:L05::LAB17 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 208053 |
W06:CLSS0002 |
Instrument type | Mapping: 876910 | |
D01:D0100002 |
Instruments | Mapping: 1393120 | |
L05:LAB16 |
mass spectrometers | Mapping: 820572 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 112564 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544150 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.