Concept
gas chromatograph mass spectrometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB19/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments separating gases, volatile substances or substances dissolved in a volatile solvent by transporting an inert gas through a column packed with a sorbent to a detector for assay by a mass spectrometer. | ||
Date | 2008-01-10T16:10:12 | ||
Identifier | SDN:L05::LAB19 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 208055 |
W06:CLSS0002 |
Instrument type | Mapping: 876912 | |
D01:D0100002 |
Instruments | Mapping: 1393057 | |
L05:LAB16 |
mass spectrometers | Mapping: 820573 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 112566 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544192 |
L22 SeaVoX Device Catalogue - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.