Concept
spectrophotometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB20/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments measuring the relative absorption of electromagnetic radiation of different wavelengths in the near infra-red, visible and ultraviolet wavebands by samples. | ||
Date | 2011-04-15T14:18:31 | ||
Identifier | SDN:L05::LAB20 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 208056 |
W06:CLSS0002 |
Instrument type | Mapping: 876913 | |
D01:D0100002 |
Instruments | Mapping: 1393072 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 112567 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544151 |
L22 SeaVoX Device Catalogue - (29) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.