Concept
X-ray fluorescence analysers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB25/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Instruments that identify and quantify the elemental constituents of a sample from the spectrum of electromagnetic radiation emitted by the atoms in the sample when excited by X-ray radiation. | ||
| Date | 2008-01-10T16:10:12 | ||
| Identifier | SDN:L05::LAB25 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Broader | L19:SDNKG01 |
instrument | Mapping: 208061 |
W06:CLSS0002 |
Instrument type | Mapping: 876918 | |
D01:D0100002 |
Instruments | Mapping: 1393122 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 112572 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544193 |
| L22 SeaVoX Device Catalogue - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.