Concept
rulers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB29/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Devices that allow one or more physical dimensions of a sample or specimen to be determined by visible comparison against marked graduations in units of measurement of dimension length. | ||
| Date | 2010-04-22T15:04: | ||
| Identifier | SDN:L05::LAB29 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Broader | L19:SDNKG01 |
instrument | Mapping: 208065 |
W06:CLSS0002 |
Instrument type | Mapping: 876922 | |
D01:D0100002 |
Instruments | Mapping: 1393020 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 171431 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544194 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.