Concept
magnetic susceptibility systems
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB31/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Sensors, probes and meters that measure the degree to which a sample or part thereof is influenced by a magnetic field. | ||
Date | 2013-02-26T17:11:07 | ||
Identifier | SDN:L05::LAB31 | ||
Note | accepted | ||
Is Version Of | LAB31 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG01 |
instrument | |
W06:CLSS0002 |
Instrument type | ||
L21:ICAT03 |
SeaDataNet sample measurer categories | ||
Narrower | W01:003 |
SeaDataNet device category | |
L22 SeaVoX Device Catalogue - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.