Concept
flow cytometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB37/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that suspend cells in a stream of fluid past detection sensors whilst illuminating them with laser light. Used for cell counting, sorting, biomarker detection and protein engineering. | ||
Date | 2012-08-02T14:45:33 | ||
Identifier | SDN:L05::LAB37 | ||
Note | accepted | ||
Is Version Of | LAB37 | ||
version | 1 | ||
Broader | W06:CLSS0002 |
Instrument type | |
D01:D0100002 |
Instruments | ||
L21:ICAT03 |
SeaDataNet sample measurer categories | ||
Narrower | W01:003 |
SeaDataNet device category | |
L22 SeaVoX Device Catalogue - (9) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.