Concept
cavity ring-down spectroscopes
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB38/1/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | CRDS | |
Definition | Instruments that illuminate a sample inside an optical cavity, typically using laser light, and measure the absolute optical extinction of the sample resulting from scattering and absorption. | |
Date | None | |
Identifier | LAB38 | |
Note | accepted | |
Is Version Of | LAB38 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.