Concept
cavity enhanced absorption spectrometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB38/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | CEAS | ||
Definition | Instruments that illuminate a sample inside an optical cavity, typically using laser light, and measure the concentration or amount of a species in gas phase by absorption spectroscopy. Techniques include cavity ring-down spectroscopy (CRDS) and integrated cavity output spectroscopy (ICOS). | ||
Date | 2014-12-16T08:36:22 | ||
Identifier | SDN:L05::LAB38 | ||
Note | accepted | ||
Is Version Of | LAB38 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | W06:CLSS0002 |
Instrument type | |
L21:ICAT03 |
SeaDataNet sample measurer categories | ||
Narrower | W01:003 |
SeaDataNet device category | |
L22 SeaVoX Device Catalogue - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.