Concept
Geiger counters
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB39/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that measure the amount of alpha, beta or gamma radiation through quantification of the ionization of a low-pressure gas contained in a tube. Sometimes referred to as Geiger-Müller counters. | ||
Date | 2012-08-30T14:13:49 | ||
Identifier | SDN:L05::LAB39 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | W06:CLSS0002 |
Instrument type | Mapping: 876932 |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 471861 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544196 |
L22 SeaVoX Device Catalogue - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.