Concept
refractometers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB44/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Instruments that measure the refractive index of a sample. | ||
| Date | 2015-02-11T09:21:48 | ||
| Identifier | SDN:L05::LAB44 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | W06:CLSS0002 |
Instrument type | Mapping: 876937 |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 549086 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.