Concept
ion chromatography analysers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB45/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that use ion chromatography to separate ions and polar molecules based on their affinity to an ion exchanger resin. Sample solutions pass through a pressurized chromatographic column where ions are absorbed by the resin and subsequently eluted using an ion extraction liquid. The retention time of different species determines the ionic concentrations in the sample. | ||
Date | 2022-04-27T16:58:27 | ||
Identifier | SDN:L05::LAB45 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | W06:CLSS0002 |
Instrument type | Mapping: 876938 |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 805388 | |
Narrower | L22:TOOL0659 |
Dionex ICS-2500 ion chromatograph | Mapping: 509026 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.