Concept
proton transfer reaction mass spectrometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB46/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that ionise trace gas molecules by proton transfer from protonated water, H3O. Ions of specific mass-to-charge ratios are then quantified in a quadrupole or time-of-flight mass spectrometer. | ||
Date | 2022-04-27T16:58:27 | ||
Identifier | SDN:L05::LAB46 | ||
Note | accepted | ||
Is Version Of | LAB46 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | W06:CLSS0002 |
Instrument type | |
L05:LAB16 |
mass spectrometers | ||
L21:ICAT03 |
SeaDataNet sample measurer categories | ||
Narrower | L22:TOOL0968 |
Ionicon PTR-QMS series proton transfer reaction mass spectrometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.