Concept
thermal ionisation mass spectrometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB47/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | TIMS | ||
Definition | Instruments that measure isotopic ratios using thermal ionisation. Purified samples are heated to cause ionisation of atoms. Subsequently, ions are focused into a beam by an electromagnet and then separated into individual beams based on their mass/charge ratio. | ||
Date | 2022-04-27T16:58:27 | ||
Identifier | SDN:L05::LAB47 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | W06:CLSS0002 |
Instrument type | Mapping: 876940 |
L05:LAB16 |
mass spectrometers | Mapping: 820575 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 820550 | |
Narrower | L22:TOOL0975 |
Thermo Finnigan {Thermo Fisher Scientific} Triton thermal ionisation mass spectrometer | Mapping: 820704 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.