Concept
Atomic fluorescence spectrometers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB49/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | AFS | ||
| Definition | Instruments that illuminate the vapour from volatilised samples with light and quantify the intensity of light emitted, which is usually proportional to concentration. | ||
| Date | 2016-11-29T15:10:58 | ||
| Identifier | SDN:L05::LAB49 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 877519 |
| Narrower | |||
| L22 SeaVoX Device Catalogue - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.