Concept
multi-frame imaging sonar
URI | http://vocab.nerc.ac.uk/collection/L05/current/MMIS/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | High-frequency (>1 MHz), possibly multiple frequency, active sonar systems that provide images approaching the same quality as optical video cameras. They may be deployed in many ways including hand-held by divers, attached to profiling instruments, AUVs and ROVs, towed fish or moorings. They have many scientific, commercial and military applications including observation and identification of fish, seabed characterisation, underwater vessel inspections and mine detection. Examples of this type of system are DIDSON (Dual-frequency IDentification SONar) and LIMIS (Limpet Mine Imaging Sonar). Any instrument that may be considered the underwater acoustic equivalent of an optical video camera belongs in this category. | ||
Date | 2013-02-18T08:17:53 | ||
Identifier | SDN:L05::MMIS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | W06:CLSS0002 |
Instrument type | Mapping: 876943 |
D01:D0100002 |
Instruments | Mapping: 1393024 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 478561 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544305 |
L22 SeaVoX Device Catalogue - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.