Concept
Biological and biogeochemical models
URI | http://vocab.nerc.ac.uk/collection/L05/current/MOD08/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Numerical models that make predictions of biological parameters, including ecosystem models. | ||
Date | 2012-07-16T14:20:04 | ||
Identifier | SDN:L05::MOD08 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 469817 |
W06:CLSS0002 |
Instrument type | Mapping: 876951 | |
D01:D0100002 |
Instruments | Mapping: 1393025 | |
L21:ICAT08 |
SeaDataNet numerical model categories | Mapping: 469508 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544262 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.