Concept
Decca Navigator System main chain receivers
URI | http://vocab.nerc.ac.uk/collection/L05/current/POS01/1/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | Decca main chain | |
Definition | <frequency>70 and 130kHz</frequency><mode>hyperbolic</mode><range>450km (day) to 750km (night)</range><accuracy>50m(day) to 200m (night) in good conditions down to 2km near range limit</accuracy><operating>WWII to 2001-03 (2000-03-31 in UK)</operating><notes> Transmitter groups, each with a master and three slaves</notes> | |
Date | None | |
Identifier | POS01 | |
Note | accepted | |
Is Version Of | POS01 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.