Concept
Global Navigation Satellite System receivers
URI | http://vocab.nerc.ac.uk/collection/L05/current/POS02/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | GLONASS | ||
Definition | {"node": {"notes": "Based on a network of satellites deployed by the former Soviet Union. The network was initiated in 1976 but fell into disrepair before full global coverage was reached during the political upheaval of the early 90s"}} | ||
Date | 2015-12-09T11:25:5 | ||
Identifier | SDN:L05::POS02 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 208072 |
W06:CLSS0002 |
Instrument type | Mapping: 876956 | |
D01:D0100002 |
Instruments | Mapping: 1393094 | |
L05:301 |
satellite positioning systems | Mapping: 170541 | |
L21:ICAT06 |
SeaDataNet positioning system categories | Mapping: 170524 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544307 |
L22 SeaVoX Device Catalogue - (18) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.