Concept
Sextants
URI | http://vocab.nerc.ac.uk/collection/L05/current/POS07/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | Sextant | ||
Definition | {"node": {"notes": "Optical instruments that accurately measure the angle between pairs of visible celestial bodies such as the sun, moon or stars."}} | ||
Date | 2015-12-09T11:25:5 | ||
Identifier | SDN:L05::POS07 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG01 |
instrument | Mapping: 208077 |
W06:CLSS0002 |
Instrument type | Mapping: 876961 | |
L21:ICAT06 |
SeaDataNet positioning system categories | Mapping: 170529 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544199 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.